Anthem D2v
Pre-Amplifier
Featuring 8 HDMI (v1.3c) inputs, two dual-core audio DSP engines which offer a total of 800 MIPS to allow decoding of Dolby and DTS-HD audio standards, and more, the D2v offers you the unparalleled flexibility Anthem is known for. Plus, the D2v also offers the Anthem Room Correction (ARC™) system which analyzes each speaker’s in-room sound and then computes the required correction to yield optimal performance from every speaker for the best audio performance. The results are always spectacular.
Dimensions
| Width | 19.29 inch(es) / 49 cm |
| Height | 5.86 inch(es) / 14.9 cm |
| Depth | 15.23 inch(es) / 38.7 cm |
| Weight | 27.11 lb(s) / 12.3 kg |
| Shipping weight |
General
| Sound channels | 7.1 |
| 3D ready (HDMI 1.4) | |
| Power | |
| Video upscaling | 1080p |
| Dolby Digital | Yes |
| DTS | Yes |
| Additional surround formats | Dolby Digital plus and true HD; DTS-HD master Audio; Doblby Dogital EX; DTS-ES Discrete; DTS96/24; THX Ultra2 (Cinema, Ultra2 Cinema); Surround EX (music, game); AnthemLogic (music cinema); Dolby Pro Logic 11x (music, movie, game); DTS Neo:6 (music, cinema) |
| Certifications | |
| Total harmonic distortion | |
| Frequency range | Analogue direct: 10 to 20,000 (+.0.2 dB- ) 1hz to 120Khz +0-3db; Analogue DSP: inputs 24/96 at 10 to 20,000 (+0-3 dB) 2 to 37,000 (+0-3dB); Digital inputs 24/96 at 10 to 20,000 (+0-0.3dB) 1 to 39,000 (-0--3dB) Hz |
| HD audio capability | Yes |
| Numbers of Zones | 3 |
| Additional information | 10 XLR balanced outputs |
| Bluetooth | |
| User interface |
I/O
| Input number (inc. FM/AM) | |
| AM/FM | Yes |
| HDMI inputs | 8 |
| HDMI outputs | 2 |
| Component outputs | 2 |
| Component inputs | 4 |
| Phono input | No |
| S-Video outputs | 5 |
| S-Video inputs | 7 |
| Composite Video outputs | 5 |
| Composite Video inputs | 7 |
| Optical digital outputs | |
| Optical digital inputs | 3 |
| Coaxial digital input | 7 |
| Coaxial digital outputs | |
| Network (RJ45) | |
| iPod dock Compatible | |
| Sirius/XM Radio Ready | |
| RS-232 | Yes |
| USB | |
| Composites Audio Inputs (Analog) | |
| Composites Audio Outputs (Analog) |
UPC
| UPC# |
Warranty
| Warranty | 2 Year(s) |




